Current Air Quality Status
Station | Health Status | AQI | Responsible Pollutant | Last Poll Time | Detailed Hourly Data |
---|---|---|---|---|---|
29_PALMS | 12/31/1969 16:00 pm | Detailed Hourly Data | |||
BARSTOW | Good | 38 | NO2 | 01/15/2025 05:00 am | Detailed Hourly Data |
HESPERIA | Good | 20 | O3 PPB | 01/15/2025 05:00 am | Detailed Hourly Data |
LANCASTER | 12/31/1969 16:00 pm | Detailed Hourly Data | |||
LUCERNE VALLEY | Good | 6 | PMSC | 01/15/2025 05:00 am | Detailed Hourly Data |
PHELAN | 12/31/1969 16:00 pm | Detailed Hourly Data | |||
TRONA | Good | 21 | PMSC | 01/15/2025 05:00 am | Detailed Hourly Data |
VICTORVILLE | Good | 23 | NO2 | 01/15/2025 05:00 am | Detailed Hourly Data |
Observed Wind Conditions
Station | Time Observed | Wind Direction | Avg. Wind Speed | Measured Unit | Wind Gusts | Measured Unit | Previous Data | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
29_PALMS | 11/17/22 10:00:00 AM | NE | 0.75 | MPH | 0.98 | MPH | Last 24 Hours | ||||
BARSTOW | 02/05/17 11:45:00 PM | S | 6.3 | MPH | 6.64 | MPH | Last 24 Hours | ||||
HESPERIA | 05/13/21 03:00:00 PM | SW | 16.13 | MPH | 7.27 | MPH | Last 24 Hours | ||||
LANCASTER | 12/19/22 02:00:00 PM | E | 2.67 | MPH | 4.17 | MPH | Last 24 Hours | ||||
LUCERNE VALLEY | 01/15/25 05:00:00 AM | SE | 6.74 | MPH | 11.3 | MPH | 0 | 0 | 0 | 0 | Last 24 Hours |
PHELAN | 04/13/18 11:59:00 PM | SE | 3.22 | MPH | 5.22 | MPH | Last 24 Hours | ||||
TRONA | 01/15/25 05:00:00 AM | NE | 4.33 | MPH | 9.28 | MPH | Last 24 Hours | ||||
VICTORVILLE | 08/02/21 07:06:00 AM | NE | 3.44 | MPH | 4.44 | MPH | Last 24 Hours |
If you have issues displaying the map please Click Here
The purpose of the AQI is to help you understand what local air quality means to your health.
To make it easier to understand, the AQI is divided into six categories:
Air Quality Index (AQI) Values |
Levels of Health Concern | Colors |
---|---|---|
When the AQI is in this range: | ..air quality conditions are: | ...as symbolized by this color: |
0-50 | Good | Green |
51-100 | Moderate | Yellow |
101-150 | Unhealthy for Sensitive Groups | Orange |
151 to 200 | Unhealthy | Red |
201 to 300 | Very Unhealthy | Purple |
301 to 500 | Hazardous | Maroon |
EPA has assigned a specific color to each AQI category to make it easier for people to understand quickly whether air pollution is reaching unhealthy levels in their communities.
For example, the color orange means that conditions are "unhealthy for sensitive groups," while red means that conditions may be "unhealthy for everyone," and so on.
Displayed Information and Values are Based on Preliminary Data.
To Obtain Certified Data Please Contact The District.